Track & Field

Jesuit track & field has a long and storied tradition of success – including a 2003 State Championship – which has continued under head coach Andy Wood '92. Since taking over the track & field program in 2010, Wood's Tigers have won 12 District crowns and captured five Region titles, including back-to-back Region crowns in 2022 & '23. The Tigers also claimed three consecutive Tampa Bay Private School Championships from 2022-24.
In 2025, the Tigers won the District title for the 5th straight season, overcoming several key injuries to defeat runner-up Hillsborough, 172-157. Jesuit received clutch performances from Kam Housey '27, who won the 400 meters, placed second in the 100 and 200, and anchored the runner-up 4x400 relay; Daniel Dewey '25, who won the 2-mile and led a 1-2-4-5 Jesuit finish in that event; the 4x800, which captured 1st place anchored by Diego Alvarado-Borjas '26, who also ran a leg on the 4x400; and Brody Thurston '25, who was runner-up in the 800 and ran on the 4x400. The Tigers also scored a 2-4-5-6 finish in the pole vault led by Jackson Wuthrick '26, and a 2-3 finish in the javelin from Robby Dyer '25 and Tucker Witte '25.
In 2024, Donovan Terry '24 (pictured) capped off his sensational career by establishing a new school record in the 100 meters (10.52) to go with his records in the 200 meters (21.39) and 4x100 (41.63, with Jarriett Buie '23, Andre Gilbert '23, and Justin Thurman '25). Terry , who earned a full scholarship to Norfolk State, also owns 7 of the 10 fastest 400 meters in school history. See below a full listing of Jesuit track & field school records.
Among the top returnees in 2026 are Alvarado-Borjas, Housey, and Wuthrick along with distance runners Lucas Rupp '26 and Gabe Garcia '26, sprinters King Powell '27 and Kaleb Smith '26, pole vaulter Charlie Iler '26, shot put/discus throwers Austin Allen '26 and Robert Bogle '26, and hurdler/jumper Kolt Ohlson '27.
Many Jesuit alumni have gone on to participate in college track & field, including Terry at Norfolk State; Dante Newberg '15, who became one of the ACC's top decathletes at Florida State; State Champion pole vaulter Nick Catchur '14 at the University of Miami; and 800-meter runners Lawson McLeod '22 at Columbia University and Devin Stevens '23 at Arkansas-Little Rock, where he has been a part of multiple school-record relays.
Scroll below to view Jesuit track & field records.
2022 and 2023 REGION CHAMPIONS


|
Head coach Andy Wood '92 |
|---|
|
|
| Jonathan Barlaan '07 - Hurdles |
| Mike Phillips - Distance |
| James Osborne '06 - Distance |
| Ronald Jones - Sprints |
| Marc McCoy - Sprints/Jumps |
|
Donovan Banks - Throws |
Jesuit Track & Field
under head coach Andy Wood '92
2025 - District Champs
2024 - District Champs, Region Runners-Up, TB Private School Champs
2023 - District Champs, Region Champs, TB Private School Champs
2022 - District Champs, Region Champs, TB Private School Champs
2021 - District Champs
2020 - COVID-19 cancelled
2019 - District Runners-Up
2018 - District Runners-Up
2017 - District Runners-Up
2016 - District Champs
2015 - District Champs, Region Champs
2014 - District Champs, Region Champs
2013 - District Champs
2012 - District Champs
2011 - District Champs, Region Champs
2010 - District Champs
2026 Roster
| First | Last | Grade |
| Joseph | Acosta | 11 |
| Austin | Allen | 12 |
| Diego | Alvarado-Borjas | 12 |
| Finn | Arcos | 9 |
| Salvadore | Arreola | 10 |
| Everett | Bell | 10 |
| Robert | Bogle | 12 |
| Austin | Boyle | 11 |
| Dixon | Braden | 12 |
| Hayden | Bruty | 9 |
| Ethan | Buck | 10 |
| Chase | Burkard | 12 |
| Lane | Burkett | 12 |
| Stephen | Casper | 10 |
| Emmanuel | Chiaku | 11 |
| Braylon | Civil | 10 |
| Jesse | Cogburn | 12 |
| Elias | Costa | 11 |
| David | D'Angelo | 11 |
| Hezekiah | Davis | 11 |
| Chase | Davison | 10 |
| Gabriel | DePass | 9 |
| Liam | Desmond | 9 |
| Gabriel | Dewey | 10 |
| Gabriel | Dineen | 9 |
| Caden | Duffy | 9 |
| Jack | Etzkorn | 9 |
| Sebastian | Fadal | 9 |
| Rocco | Falcon | 12 |
| Alejandro | Fernandez | 10 |
| Aiden | Filthaut | 11 |
| Rahaun | Fitts | 10 |
| Gabriel | Forman | 11 |
| Noah | Franks | 10 |
| Caden | Franz | 12 |
| Colton | Franz | 9 |
| Ben | Fultz | 12 |
| Lucas | Fultz | 10 |
| Gabriel | Garcia | 12 |
| Javier | Garcia | 9 |
| Alex | Garofani | 10 |
| Hunter | Gaylord | 9 |
| Alex | Gentile | 10 |
| Ben | Gentile | 12 |
| Elijah | Givens | 10 |
| Witt | Graff | 10 |
| Colson | Haber | 11 |
| Alex | Hacker | 10 |
| AJ | Hayes | 10 |
| Kaden | Henderson | 11 |
| Tripp | Henry | 11 |
| Jackson | Hernandez | 9 |
| J.P. | Hodgson | 11 |
| Kam | Housey | 11 |
| Andrew | Hyde | 10 |
| Charlie | Iler | 12 |
| Colin | Jackson | 10 |
| Julian | Janer | 9 |
| Angel | Jimenez | 10 |
| Tripp | Keller | 11 |
| Preston | King | 9 |
| Michael | LaRosa | 9 |
| Witherson | Larsen | 10 |
| Noah | Lett | 10 |
| Lontchar | Graham | 9 |
| Jackson | Lossius | 12 |
| William | Lutes | 9 |
| Sam | Maglio | 9 |
| Evan | Maxim | 10 |
| Kyle | McCormick | 10 |
| Jacob | McFarland | 11 |
| Johnny Lee | McGovern | 10 |
| Mike | McLendon | 10 |
| Jason | McNeil | 11 |
| Ryan | Meister | 10 |
| Julian | Melendez | 9 |
| Lucas | Melnick | 9 |
| Macho | Mendez | 11 |
| Isaac | Mercer | 9 |
| William | Mercer | 10 |
| Max | Miller | 10 |
| Copper | Moon | 10 |
| Adrian | Morrow | 11 |
| Parker | Murphy | 11 |
| Charlie | Muzi | 12 |
| Brady | O'Connor | 11 |
| Kolt | Ohlson | 11 |
| Mayo | Olaleye | 10 |
| Cameron | Patrick | 11 |
| Sebastian | Pierre | 9 |
| Jonathan | Plarinos | 10 |
| King | Powell | 11 |
| Nick | Poynor | 10 |
| Josh | Rice | 11 |
| Matthew | Richey | 9 |
| Mike | Rodriguez | 10 |
| Damien | Ross | 12 |
| Lucas | Rupp | 12 |
| Nate | Shehata | 11 |
| Cameron | Smith | 9 |
| Eric | Smith | 9 |
| Kaleb | Smith | 12 |
| Henry | Sobelman | 10 |
| Davis | Swiger | 12 |
| Toby | Swiger | 12 |
| Sam | Telegdi | 11 |
| Will | Telegdi | 11 |
| Carlo | Thompson | 11 |
| William | Thompson | 9 |
| Tyler | Trombley | 11 |
| Marshall | Urquhart | 12 |
| Luke | Valdes | 10 |
| Noah | Villa-Wright | 9 |
| Donovan | Viteri | 9 |
| Andrew | Weber | 12 |
| Lincoln | Wrazien | 10 |
| Ben | Wuthrick | 10 |
| Jackson | Wuthrick | 12 |
JESUIT TRACK & FIELD RECORDS
INDIVIDUAL
| EVENT | ATHLETE | YEAR | RECORD |
| Shot Put/Discus | Beau Burroughs ’04 | 2004 | 63-2, 177-10 |
| Javelin | Liam Conroy ’22 | 2022 | 158-5 |
| Long Jump | Morris Mobley ’81 | 1981 | 23-7 |
| Triple Jump | Eric Egun ’02 | 2002 | 46-7.5 |
| High Jump | Nick Medich ’12 | 2012 | 6-8 |
| Pole Vault | Nick Catchur ’14 | 2014 | 15-6 |
| 110M Hurdles | Eric Ballotta ’03 | 2003 | 13.87 |
| 100 Meters | Donovan Terry ’24 | 2024 | 10.52 |
| 1600 Meters | Andy Biladeau ’05 | 2005 | 4:11.06 |
| 400 Meters | Hunter Clasen ’07 | 2006 | 47.54 |
| 300M Hurdles | Eric Ballotta ’03 | 2003 | 38.10 |
| 400M Hurdles | Gabriel Alvarado-Borjas ’23 | 2023 | 59.07 |
| 800 Meters | Connor Revord ’09 | 2009 | 1:54.08 |
| 200 Meters | Donovan Terry ’24 | 2023 | 21.39 |
| 3200 Meters | Andy Biladeau ’05 | 2005 |
9:04.12 |
RELAYS
| EVENT | ATHLETES | YEAR | RECORD |
| 4 x 800 | Mike McEnany ’09, Logan Trimble ’09, Jordan Schilit ’09, Connor Revord ’09 | 2009 | 7:47.87 |
| 4 x 100 | Donovan Terry ’24, Jarriett Buie ’23, Andre Gilbert ’23, Justin Thurman ’25 | 2023 | 41.63 |
| 4 x 400 | Michael Akins ’06, Cade Rivard ’06, Bennett Singletary ’06, Hunter Clasen ’07 | 2006 | 3:19.44 |
| 4 x 1600 | Cade Rivard ’06, Phil Scrivner ’06, Connor Revord ’09, James Osborne ’06 | 2006 | 17:50.60 |
| Distance Medley | Connor Revord ’09, Hunter Clasen ’07, Michael Akins ’06, James Osborne ’06 | 2006 | 10:23.98 |
