Class Achievement & Honor Rolls
HONOR ROLLS
Each semester, Jesuit High School recognizes those students who have performed well academically by listing them on one of the school's Honor Rolls.
- Students listed on the Principal's Honor Roll earned straight-A grades that semester.
- Students listed on the Honor Roll earned no grade lower than a 'B' in any class.
Click below to view Jesuit's most recent Honor Rolls:
Spring 2024 Principal's Honor Roll
CLASS ACHIEVEMENT
Since 2015, Jesuit High School has been honoring its best students each semester in Class Achievement, which recognizes the top two students in every class section. The highest-achieving student in each class every semester receives First Honors, and the second-highest receives Second Honors.
See below Jesuit's Class Achievement honorees for the Spring 2024 semester. Congratulations to all of the First Honors and Second Honors recipients:
Course Name | Faculty Name | First Honors | Second Honors |
Sacred Scripture | Agrippina, Kaitlyn | George Al-Ali | Traynor Little |
Sacred Scripture | Agrippina, Kaitlyn | Lukas Ruiz | Emerson Schumm |
Sacred Scripture | Agrippina, Kaitlyn | Cade Holland | Michael Ibrahim |
Sacred Scripture | Agrippina, Kaitlyn | Jack Fultz | Michael Clayton |
Sacred Scripture | Agrippina, Kaitlyn | GianLuca Pasquotto | Nicolas Provenzano |
AP Latin | Allen, Cynthia | Fay Herrero | Evan Yockey |
Latin 1 Honors | Allen, Cynthia | Brooks Milazzo | Aidan Hahn, Palmer Stablein |
Latin 2 Honors | Allen, Cynthia | Henry Bravo | Noah Reese |
Latin 2 Honors | Allen, Cynthia | GianLuca Pasquotto | Richard Jones |
Latin 2 Honors | Allen, Cynthia | John Sumagang | Caden Franz |
Geometry | Alvarez, Erick | Robert Davis | Lane Maynard |
Geometry | Alvarez, Erick | Steve Ramirez | Aldo Bonanno |
Geometry | Alvarez, Erick | Tristan Kelly | Emerson Schumm |
Geometry Honors | Alvarez, Erick | Thomas Hollenkamp | Edward Orchard |
Geometry Honors | Alvarez, Erick | Brady Santo | Xavier Przybycin |
AP Studio Art: 2-D Design | Ball, Kevin | Benjamin Smith | Donovan Terry |
AP Studio Art: Drawing | Ball, Kevin | Fay Herrero | Simon Wills |
Introduction to Graphic Design | Ball, Kevin | Jack Rozance | Aedan Gregory |
Studio Art I | Ball, Kevin | Anthony Fegan | Jesse Cogburn |
Studio Art II Honors | Ball, Kevin | Garrett Boyes | C.J. Hovan |
Studio Art II Honors | Ball, Kevin | Peter Serdiuk | Antonio Fawcett |
Biology | Barlaan, Jonathan | Joshua Rice | Grant Henderson |
Chemistry | Barlaan, Jonathan | Preston Shuster | Cole Narkiewicz |
Chemistry | Barlaan, Jonathan | Jackson Arcos | Andrew Rossi |
Chemistry | Barlaan, Jonathan | Cade Holland | Ethan Mays |
Chemistry Honors | Barlaan, Jonathan | Henry Bravo | Gavin McMillon |
AP U.S. History | Barrett, Christopher | Oscar Olivera | Garrett Boyes |
AP U.S. History | Barrett, Christopher | Nicholas Huska, Benjamin Smith, Christian Theobold | Brody Thurston |
AP U.S. History | Barrett, Christopher | Carlos Lamoutte | Austin Hamilton |
AP U.S. History | Barrett, Christopher | Logan Hardin | Oliver Hund |
AP U.S. History | Barrett, Christopher | Jacob Judson | Robert Dyer |
Algebra 1 | Bell, S.J., Peter | Gabe Forman | Langston Griffin |
Algebra 1 | Bell, S.J., Peter | Ricardo Prieto | Mason Basil |
Apologetics | Brodeur, John | Jackson Scott | Davis Stine |
Sacred Scripture | Brodeur, John | Austin Blewitt | Eric Knowles |
Sacred Scripture | Brodeur, John | Preston Shuster | Cole Narkiewicz |
Sacred Scripture | Brodeur, John | Henry Bravo | Preston Jomon |
Sacred Scripture | Brodeur, John | Lucca Norton | John Sumagang |
AP Statistics | Broussard, Ruston | Derek Lezama | Gabriel Brazzeal |
AP Statistics | Broussard, Ruston | Diego Tobon | Kyle Matheny |
Precalculus Honors | Broussard, Ruston | Teejay Weaver | Christian Changsut, Lucca Rodrigues |
Precalculus Honors | Broussard, Ruston | Shane Boyle | Braden Cappuccilli |
Statistics Honors | Broussard, Ruston | Teejay Weaver | Ashton Tran |
Physics | Cano, Christopher/Alvarez, Erick | Gabriel Louk | Cole Parkinson |
Physics | Cano, Christopher/Noyes, Daniel | Ryan McNeil | Nick Thompson |
Physics | Cano, Christopher/Perich, Corey | Bronson Carter | George Boumalhab |
Physics | Cano, Christopher/Hepworth, Brock | ||
Physics | Cano, Christopher/Barlaan, Jonathan | Ethan Oaks | Preston Arndt |
Freshman Elective | Clay, Dameon | N/A | N/A |
Freshman Elective | Clay, Dameon | N/A | N/A |
Latin 1 Honors | Coffta, David | Austin Boyle | Evan Voor |
Latin 1 Honors | Coffta, David | Tyler Trombley | Jack Bedell |
Latin 3 Honors | Coffta, David | Aidan Agustines | Morty Hanlon |
Latin 3 Honors | Coffta, David | Garrett Boyes | Gavin McMillon |
Reading Greek Honors | Coffta, David | Ethan Wilson | Landon Sennet |
Algebra 2/Trig. Honors (FR) | Collazo, Paula | Gavin Kuo | Juan Amador |
Algebra 2/Trig. Honors (FR) | Collazo, Paula | Austin Boyle | Brais Tobio |
Precalculus | Collazo, Paula | Anthony Scardino | Sebastian Johnson |
Precalculus | Collazo, Paula | Sean Wilson | Preston Arndt |
Precalculus | Collazo, Paula | Jonathan Prince | Hunter Vanderleelie |
English 1 | Cox, Madeleine | Jaeger Bedford | Baron McVety |
English 1 | Cox, Madeleine | Thomas Hollenkamp | Jack Caterinicchia |
English 1 | Cox, Madeleine | Ryder Fogler | Christian Lennerth |
English 1 | Cox, Madeleine | Daylen Cartwright | Colsen Haber |
AP World History | Cramer, Kyle | GianLuca Pasquotto | Gunnar Matscherz |
AP World History | Cramer, Kyle | Lucca Norton | George Al-Ali |
AP World History | Cramer, Kyle | Emerson Schumm | Caden Franz |
AP World History | Cramer, Kyle | Graham Wills | Joseph Cole Narkiewicz and Austin Blewitt |
AP World History | Cramer, Kyle | Henry Bravo | Patrick Dineen |
Pre-modern World History | D'Amico, Frank | Vincent Vardijan | Aidan Hahn |
Pre-modern World History | D'Amico, Frank | Stefano Guggino | Peter Makemba |
Pre-modern World History | D'Amico, Frank | Brady Santo | Jacob McFarland |
U.S. History Honors | D'Amico, Frank | Justin Thurman | Nick Nessler |
U.S. History Honors | D'Amico, Frank | Connor Corr | Dylan Callahan |
Apologetics | Davidson, Randolph | Gabriel Brazzeal | Robert Plummer |
Apologetics | Davidson, Randolph | Diego Tobon | Tyler Tyson |
Apologetics | Davidson, Randolph | Diego Mejia Omana | Alexander Freund |
Christian Discipleship | Davidson, Randolph | Kyle Matheny | William Burke, Shane Boyle |
Christian Discipleship | Davidson, Randolph | Derek Lezama | Tristan Garcia, Christopher Newcom |
Creative Writing Honors | Davis, John | Shane Boyle | Sergio Carrion |
English 3 Honors | Davis, John | Camden Haywood | Chandler Finley |
English 3 Honors | Davis, John | Peter Serdiuk | Brooks Mendes |
English 3 Honors | Davis, John | Carlos Fumero | Diego Garcia |
English 3 Honors | Davis, John | Brody Thurston | Joseph Kapusta |
Spanish 3 | Diaz, Denise | Ethan Oaks | Ryan McNeil |
Spanish 3 | Diaz, Denise | Nicholas Nessler | Nicholas Huska |
Spanish 3 | Diaz, Denise | Giovanni Guggino | Brooks Mendes |
Spanish 4 Honors | Diaz, Denise | Brady Kiser | Nicholas Robbins |
Spanish 4 Honors | Diaz, Denise | Austin Hamilton | Ethan Bauer |
Intro to Catholicism | Diaz, S.J., Giovanni | Rafael Ludovice | Benjamin Beavers |
Intro to Catholicism | Diaz, S.J., Giovanni | Juan Amador | Jacob BriseBois |
Introduction to Sculpture | Diaz, S.J., Giovanni | Aden Knowles | Griffin Hodgdon |
Studio Art I | Diaz, S.J., Giovanni | Mitchell Echevarria | Kevin Rivera |
Studio Art I | Diaz, S.J., Giovanni | David Ward | Edward Kirschner |
AP Comparative Govt & Politics | Edwards, Ian | Diego Tobon | Matthew Silva |
AP European History | Edwards, Ian | Kevin Korm | Jackson Andrews |
AP U.S. Govt & Politics | Edwards, Ian | Diego Tobon | Tyler Henry |
AP U.S. Govt & Politics | Edwards, Ian | Tyler Tyson | Stephen Janicki |
AP U.S. Govt & Politics | Edwards, Ian | Michael Jacolow | Adam Congel |
AP Psychology | Eggert, William | Tyler Tyson | Ben Goldman |
AP Psychology | Eggert, William | Andrew Campbell | Robert Bogle |
Chemistry | Eggert, William | Sam Schroeder | Anthony Rametta |
Chemistry | Eggert, William | Jack Garrity | Ethan Glaum |
Psychology Honors | Eggert, William | Matthew Jones | Adam Congel |
Intro to Engineering Design H | Fajfer, Jameson | John Sumagang | Rocco Falcon |
Intro to Engineering Design H | Fajfer, Jameson | GianLuca Pasquotto | Nicholas Couluris |
Intro to Engineering Design H | Fajfer, Jameson | Henry Bravo | James Pawlusiak |
Adv. Practicum in Student Publications H | Finch, Nicholas | Wyatt Lowman | Dakota Carastro |
Adv. Practicum in Student Publications H | Finch, Nicholas | Derek Sachs | Ryan Geske |
English 4 | Finch, Nicholas | Harry Hanes | Daniel Elseify |
English 4 | Finch, Nicholas | Christian Bien | Aiden Buck |
English 4 | Finch, Nicholas | Luis Trejo | Angel Ocampo |
Print and Digital Media | Finch, Nicholas | Landon Sennet | John Mendes |
Print and Digital Media | Finch, Nicholas | Tyler Alverio | Vincent DeCarlo |
Print and Digital Media II Honors | Finch, Nicholas | Sergio Carrion | Ashton Tran |
Print and Digital Media II Honors | Finch, Nicholas | Gavin Garlick | Zane Pestalozzi |
AP Research | Freeman, Austin | Max Livingston | Diego Tobon |
AP Seminar | Freeman, Austin | Oscar Olivera | Nico Miranda |
AP Human Geography | Gajadhar, Vindri | Brais Tobio | John Hodgson |
AP Human Geography | Gajadhar, Vindri | Juan Amador | Teddy Reace |
AP Human Geography | Gajadhar, Vindri | Austin Boyle | Gavin Kuo |
AP Human Geography | Gajadhar, Vindri | Jacob Brisebois | Rafael Ludovice |
Modern World History Honors | Gajadhar, Vindri | Kevin Rivera | Jace Jurcak |
Personal Fitness | Goldman, Neal | Luke Martinez-Monfort | Nathaniel Hernandez |
Personal Fitness | Goldman, Neal | Manny Loud | William Weaver |
Personal Fitness | Goldman, Neal | Jacob Brisebois | Gavin Brooks |
Personal Fitness | Goldman, Neal | Colsen Haber | Jack Bedell |
English 2 | Graves, Brendan | William Harrell | Lucas Hernandez |
English 2 | Graves, Brendan | Xavier Przybycin | Timothy Lagasca |
English 2 | Graves, Brendan | Bruno Borowiec | Paul Ward |
English 3 | Graves, Brendan | Ryan McNeil | Camden Russell |
English 3 | Graves, Brendan | Noah Choe | Justin Thurman |
AP English Lang & Composition | Hamrick, Angela | Will Stanton | Logan Hardin |
AP English Lang & Composition | Hamrick, Angela | Garrett Boyes | Aidan Agustines |
AP English Lang & Composition | Hamrick, Angela | Oliver Hund | Michael Galiani |
English 2 Honors | Hamrick, Angela | Graham Wills | John Sumagang |
English 2 Honors | Hamrick, Angela | Henry Bravo | Caden Franz |
Latin 1 Honors | Hermes, S.J., Richard | Rafael Ludovice | Ben Beavers |
Spanish 2 | Hernandez, Nayvi | Barrett Little | Jackson Jimenez |
Spanish 2 | Hernandez, Nayvi | Dax Heald | Jacob Iacono |
Spanish 2 | Hernandez, Nayvi | Shane Rupp | Wyatt Allender |
Spanish 2 | Hernandez, Nayvi | Luciano DeGenova | Jack Jabaut |
Spanish 3 Honors (HL) | Hernandez, Nayvi | Diego Alvarado-Borjas | Gabriel Jose Garcia |
AP Precalculus | Hughes, Kevin | Daniel Dewey | Austin Hamilton |
AP Precalculus | Hughes, Kevin | Lukas Ruiz | Jackson Thames |
AP Precalculus | Hughes, Kevin | Lucca Norton | Graham Wills |
AP Precalculus | Hughes, Kevin | Henry Nalley | Noah Reese |
Precalculus Honors | Hughes, Kevin | Nathan Martino | Aiden Clements |
AP Chemistry | Hust, Julie | Logan Hardin | Gabriel Brazzeal |
Chemistry Honors | Hust, Julie | Lucca Norton | Diego Alvarado-Borjas |
Chemistry Honors | Hust, Julie | Ramsey Wysong | Dax Heald, Eric Knowles |
Chemistry Honors | Hust, Julie | Richard Jones | Sagar Lopez |
Chemistry Honors | Hust, Julie | Graham Wills | John Sumagang |
U.S Government & Politics | Ibanez, Henry | Brett Angel | Adam Showalter |
U.S Government & Politics | Ibanez, Henry | J.J. Prince | Luis Trejo |
U.S. Government & Politics Honors | Ibanez, Henry | Jackson Thomas | Dean Spoto |
U.S. Government & Politics Honors | Ibanez, Henry | Shane Boyle | Jackson Scott |
U.S. Government & Politics Honors | Ibanez, Henry | Harrison Hanes | William Suarez |
Modern World History | Kaiser, Matthew | Ethan Glaum | John Mueller |
Modern World History | Kaiser, Matthew | Robert Davis | Bruno Borowiec |
Modern World History | Kaiser, Matthew | Mason Perry | Colton Buck |
Modern World History | Kaiser, Matthew | Harrison DeVito | Benjamin Perez |
Pre-modern World History | Kaiser, Matthew | Jack Caterinicchia | Jack Fishco |
Catholic Morality | Killackey, Thomas | Jacob Taylor | Brady Kiser |
AP Biology | Kim, Kelly | James Hanna | Derek Lezama |
AP Biology | Kim, Kelly | Alex Freund | Marvin Martirez |
Biology Honors | Kim, Kelly | Teddy Reace | Tyler Trombley |
Biology Honors | Kim, Kelly | Gavin Kuo | Rafael Ludovice |
Marine Science Honors | Kim, Kelly | Edward Sanders | Braden Cappuccilli |
Algebra 1 | LaFrenier, Madeline | Noah Wallder | Emmanuel Chiaku |
Algebra 1 Honors | LaFrenier, Madeline | Rafael Ludovice | Luke Wills |
Algebra 1 Honors | LaFrenier, Madeline | Steven Hernandez | Joshua Rice |
Algebra 1 Honors | LaFrenier, Madeline | Jason McNeil | Preston Irvin |
Algebra 1 Honors | LaFrenier, Madeline | Christian Lennerth | William Weaver |
English 1 | LoSauro, Carmelo | Eddie Orchard | Brady O' Connor |
English 1 | LoSauro, Carmelo | Brady Santo | William Weaver |
AP Computer Science Principles | Lublin, Jason | Austin Hamilton | Alex Freund |
AP Computer Science Principles | Lublin, Jason | Michael Ibrahim | TeeJay Weaver |
AP Computer Science Principles | Lublin, Jason | Sagar Lopez | Justin Scott |
Computer Science | Lublin, Jason | Noah Orenchick | Harrison DeVito |
Computer Science | Lublin, Jason | Diego Alvarado-Borjas | Bruno Borowiec |
Computer Science | Lublin, Jason | Gunnar Matscherz | Timothy Lagasca |
Principles of Engineering H | Machado, S.J., Marco | Cole Parkinson | Joseph Kapusta |
Principles of Engineering H | Machado, S.J., Marco | Oliver Hund | Logan Hardin |
Principles of Engineering H | Machado, S.J., Marco | Kelly Martin | Jacob Judson |
English 3 | Madigan, Joseph | Benjamin Withers | Giovanni Guggino |
English 3 | Madigan, Joseph | Jace Pask | Luke Lange |
AP Environmental Science | Maguire, Lauren | Max Livingston | Michael Jacolow |
AP Environmental Science | Maguire, Lauren | Tyler Tyson | Dean Lucas |
Biology Honors | Maguire, Lauren | Brais Tobio | William Weaver |
Biology Honors | Maguire, Lauren | Vincent Garcia | Juan Amador |
Biology Honors | Maguire, Lauren | Jacob Brisebois | Austin Boyle |
AP English Lit & Composition | Malafronte, Gregory |
Liam Freeland |
Kyle Matheny |
AP English Lit & Composition | Malafronte, Gregory | Michael Jacolow | Max Livingston |
AP English Lit & Composition | Malafronte, Gregory | Zachary Dorton | Gabriel Brazzeal |
AP English Lit & Composition | Malafronte, Gregory | Fay Herrero | Simon Wills, Edward Sanders |
Catholic Morality | Mammola, David | Hendrix Bromberg | Carlos Fumero |
Catholic Morality | Mammola, David | Oscar Olivera | Oliver Hund |
Catholic Morality | Mammola, David | Garrett Boyes | Ethan Wall |
Catholic Morality | Mammola, David | Logan Hardin | Luke Mezher |
Catholic Morality | Mammola, David | Kelley Martin | Robby Dyer |
AP Microeconomics | Mandt, Samuel | Christopher Kelly | Drew Campbell |
AP Microeconomics | Mandt, Samuel | Gabriel Brazzeal | James Hanna |
AP Microeconomics | Mandt, Samuel | Kyle Matheny | Matthew Silva |
Business Ethics Honors | Mandt, Samuel | Julian Parker | Dean Lucas, Robert Plummer |
Modern World History Honors | Mandt, Samuel | Anthony Alessi | Charlie Iler |
Pre-modern World History | Menendez, Miguel | Brock Glover | Noah Wallder |
Pre-modern World History | Menendez, Miguel | Christian Lennerth | Jaeger Bedford |
Sports in the U.S. Society | Menendez, Miguel | Drew Woodaz | Dean Spoto |
Sports in the U.S. Society | Menendez, Miguel | Hunter Vanderleelie | Jackson Scott |
Apologetics | Merck, Audrey | Edward Sanders | Max Livingston |
Catholic Morality | Merck, Audrey | Andrew Abboud | Connor Corr |
Catholic Morality | Merck, Audrey | Aidan Agustines | Ronak Pestana |
Catholic Morality | Merck, Audrey | Cooper Vattamattam | Gallen Tuomy |
Catholic Morality | Merck, Audrey | Alexander Fernandez | Landon Paolillo |
English 2 | Miller, Richard | Gabriel Janer | Robert Davis |
English 2 | Miller, Richard | Dax Heald | Turner Mackie |
Introduction to Theater | Miller, Richard | Brais Tobio | Alexander Schellman |
Introduction to Theater | Miller, Richard | K.J. Vazquez | Ethan Palso |
Theater Production I | Miller, Richard | Daylen Cartwright | Max Morgado |
English 4 | Mistretta, Ashley | Pierce Luttrell | Jayden Canty |
English 4 Honors | Mistretta, Ashley | Julian Parker | Samuel LeJeune |
English 4 Honors | Mistretta, Ashley | Shane Boyle | Terry Weaver |
English 4 Honors | Mistretta, Ashley | Jackson Scott | Robert Plummer |
Missionary Discipleship | Mitchell, Jimmy | TeeJay Weaver | Marvin Martirez |
Biology | Noyes, Daniel | Christopher McGuinness | Salvatore Sessa |
Physics Honors | Noyes, Daniel | Aidan Agustines | Ethan Bauer |
Physics Honors | Noyes, Daniel | Dylan Callahan | Ryan Rooth |
Physics Honors | Noyes, Daniel | Alex Finch | L.J. Fishman |
Space Science Honors | Noyes, Daniel | Braden Cappuccilli | C.J. Kilkelly |
AP Calculus AB | O'Sullivan, David | Jacob Judson | Diego Alvarado-Borjas |
AP Calculus AB | O'Sullivan, David | Ethan Wall | Henry Bravo |
AP Calculus AB | O'Sullivan, David | Sagar Lopez | Edward Sanders |
AP Calculus AB | O'Sullivan, David | Trenton Teeling | Hendrix Bromberg |
Calculus Honors | O'Sullivan, David | Jack Burkard | Drew Stamler |
Financial Accounting H | O'Sullivan, David | Samuel Jacobs | Kaden Plummer , Benjamin Tagle |
Anatomy & Physiology Honors | Pastore, Angelo | Jackson Hahn | Derek Lezema, Joseph Pastore |
Biology | Pastore, Angelo | Christian Lennerth | Jack Caterinicchia |
Biology | Pastore, Angelo | Jaeger Bedford | Tobin Joseph |
Biology | Pastore, Angelo | Carlos Rizo | Aidan Hahn |
Biology | Pastore, Angelo | Edward Orchard | Tyler Cappy, Hezekiah Davis |
AP Calculus BC | Perich, Corey | Christian Theobald | Tyler Tyson |
AP Calculus BC | Perich, Corey | Christopher Kelly | Michael Jacolow |
AP Physics 1 | Perich, Corey | Keane Hyer | Oscar Olivera |
AP Physics 1 | Perich, Corey | Will Stanton | Oliver Hund |
AP Physics C - Mechanics | Perich, Corey | Christian Theobald | Sam Jacobs |
Christian Discipleship | Phelan, Patrick | Tyler Henry | Aden Knowles |
Christian Discipleship | Phelan, Patrick | Jackson Andrews | Ashton Tran |
Intro to Catholicism | Phelan, Patrick | Christian Lennerth | Austin Boyle |
Intro to Catholicism | Phelan, Patrick | Gavin Kuo | Will Weaver |
Intro to Catholicism | Phelan, Patrick | Teddy Reace | Cooper Moran |
Pre-modern World History | Phillips, Michael | William Fullen | Johnnie Black |
U.S. History | Phillips, Michael | Jack Kruger | Geoffrey Torkelson |
U.S. History | Phillips, Michael | C.J. Hovan | Jace Pask |
U.S. History | Phillips, Michael | Matt Jones | Aidan Garrity |
English 1 Honors | Preble, Katherine | Brais Tobio | Austin Boyle |
English 1 Honors | Preble, Katherine | Vincent Garcia | Thomas Beard |
English 1 Honors | Preble, Katherine | Juan Amador | Jacob Brisebois |
English 1 Honors | Preble, Katherine | Jack Bedell | Tripp Keller |
Advanced Chorus Honors | Quesada, Adrian | Harry Hanes | David Miranda |
Intermediate/Advanced Chorus | Quesada, Adrian | Juan Amador | Emmanuel Chiaku |
Introduction to Band | Quesada, Adrian | Vincent Garcia | Brady Santo |
Introduction to Band | Quesada, Adrian | Jaeger Bedford | Jack Fishco |
Introduction to Band | Quesada, Adrian | Christian Lennerth | Lukas Duffy |
Introduction to Choir | Quesada, Adrian | Thomas Hollenkamp | Trip Henry |
AP Spanish Lit and Culture | Quinones, Oscarina | Sebastian Johnson | Daniel Alvarado-Borjas |
Spanish 2 Honors | Quinones, Oscarina | Kristopher Pento | Edward Orchard |
Spanish 2 Honors | Quinones, Oscarina | George Al-Ali | Jackson Lossius |
Spanish 2 Honors | Quinones, Oscarina | Thomas Hollenkamp | Robert Miller |
Spanish 2 Honors (HL) | Quinones, Oscarina | A.J. Brazel | Brais Tobio |
Intro to Catholicism | Reddy, Paul | Bobby Miller | Bryce Holeman |
Broadcast Media | Rivera, Collin | Lucca Rodrigues | Dakota Carastro |
Intro to Catholicism | Rivera-Fals, S.J., Ángel | Vincent Vardijan | Joshua Rice |
AP Spanish Lang and Culture | Roney, Robert | Oscar Olivera | Carlos Fumero |
AP Spanish Lang and Culture | Roney, Robert | Albert Gutierrez | Robby Dyer |
Spanish 3 Honors | Roney, Robert | Ronan Krummrich | Robert Bogle |
Spanish 3 Honors | Roney, Robert | Will Stanton | Sagar Lopez |
Spanish 3 Honors | Roney, Robert | Oliver Hund | Austin Blewitt |
Spanish 1 | Ruiz, Guillermo | Aidan Pal | Brady Marshall |
Spanish 1 | Ruiz, Guillermo | Ryder Fogler | Stefano Guggino |
Spanish 1 | Ruiz, Guillermo | Daylen Cartwright | Baron McVety |
Spanish 3 Honors | Ruiz, Guillermo | Graham Wills | Andrew Abboud |
Spanish 3 Honors | Ruiz, Guillermo | Kevin Rivera | Anthony Odio |
Spanish 1 Honors | Santiago, Daniel | Brady Santo | Will Weaver |
Spanish 1 Honors | Santiago, Daniel | Teddy Reace | Gavin Kuo |
Spanish 1 Honors | Santiago, Daniel | Valentino Prieto | Bryce Besece |
Spanish 2 Honors | Santiago, Daniel | Lucca Norton | Jacob Brisebois |
Spanish 2 Honors | Santiago, Daniel | Vincent Garcia | Christian Lennerth |
Intro to Catholicism | Smith, S.J., Connor | Jack Caterinicchia | Tyler Frank |
Intro to Catholicism | Smith, S.J., Connor | Jaime Flores-Sanchez | John Pierce Hodgson |
Intro to Catholicism | Smith, S.J., Connor | Baron McVety | Tobin Joseph |
Sacred Scripture | Smith, S.J., Connor | Graham Wills | Toby Swiger |
Sacred Scripture | Smith, S.J., Connor | Mark Johnson | Dax Heald |
Algebra 2 | St. John, Karen | Nicholas Thompson | Nicolas Bush |
Algebra 2/Trig. Honors | St. John, Karen | Preston Shuster | Brian Rodriguez |
Algebra 2/Trig. Honors | St. John, Karen | Michael Ibrahim | Preston Jomon |
Algebra 2/Trig. Honors | St. John, Karen | Jackson Arcos | Rogan McLaughlin |
Algebra 2/Trig. Honors | St. John, Karen | Gavin McMillon | Bronson Carter |
Geometry /Algebra 2 Honors | Sutton, Nicole | Dax Heald | Bobby Miller |
Geometry /Algebra 2 Honors | Sutton, Nicole | Lucas Rupp | Bodhi McCullough |
Geometry /Algebra 2 Honors | Sutton, Nicole | Teddy Reace | John Sumagang |
Geometry /Algebra 2 Honors | Sutton, Nicole | Ramsey Wysong | Rocco Falcon |
Geometry Honors | Sutton, Nicole | Jack Caterinicchia | Wyatt Allender |
Weightlifting | Thompson, Matthew | Willy Suarez | Tyler McLeod |
Weightlifting | Thompson, Matthew | Dante Searls | Tucker Witte |
Weightlifting | Thompson, Matthew | Evan Rordam | Cornell Boyd |
Weightlifting | Thompson, Matthew | Andrew Changsut | Luis Trejo |
Algebra 2 | Vilardi, Matthew | Davis Wash | Justin Thurman |
Algebra 2 | Vilardi, Matthew | Cole Narkiewicz | C.J. Hovan |
Algebra 2 | Vilardi, Matthew | Giovanni Guggino | Camden Russell |
Precalculus | Vilardi, Matthew | Harrison Hanes | Tyler Garcia |
Precalculus | Vilardi, Matthew | Brayden McAnally | Gary Givens |
Advanced Band Honors | Wegmann, Nina | Tito Borromeo | Bronson Carter |
Advanced Guitar Ensemble | Wegmann, Nina | Gabriel Brazzeal | Evan Yockey |
Chamber Orchestra | Wegmann, Nina | Santi Ramirez-Betancur | James Slack, A.J. Brazel |
Guitar Ensemble | Wegmann, Nina | Austin Boyle | Gavin Kuo |
Intermediate/Advanced Band | Wegmann, Nina | Gavin McMillon | John Mueller |
Percussion Ensemble | Wegmann, Nina | Bodhi McCullough | Christian Diaz |
English 2 Honors | Wohlgemuth, Matthew | Lucca Norton | GianLuca Pasquotto |
English 2 Honors | Wohlgemuth, Matthew | Ronan Krummrich | Gunnar Matscherz |
English 2 Honors | Wohlgemuth, Matthew | Austin Blewitt | Preston Shuster |
English 2 Honors | Wohlgemuth, Matthew | Diego Alvarado-Borjas | William Launikitis |
Premodern World | Phillips, Michael | Will Fullen | Johnnie Black |
U.S. History | Phillips, Michael | Jack Kruger | Geoffrey Torkelson |
U.S. History | Phillips, Michael | C.J. Hovan | Jace Pask |
U.S. History | Phillips, Michael | Matt Jones | Aidan Garrity |