Perennial Power

The Jesuit High School athletic program, under the guidance of athletic director Terry Rupp '84, once again excelled in the Florida High School Athletic Association's All-Sports Award rankings in 2015-16.
The Tigers earned the No. 1 spot among all boys sports programs in Class 5A; No. 1 among all boys sports programs in the Tampa Bay area by a wide margin; and the No. 3 ranking statewide among all Florida schools in all classifications. (See charts below.)
Leading the way for Jesuit were six teams that claimed District and Region championships: football (head coach Matt Thompson), golf (Nico Hohman '07), swimming (Bill Shaffer), basketball (Neal Goldman), soccer (Eric Sims '95), and tennis (Joe Curtis).
The Tigers also claimed District championships in bowling, wrestling, baseball, and track & field. Swimming finished as State runner-up, wrestling was 3rd at State, and football, basketball, and soccer all reached the State semifinal. Over the past three school years, Jesuit has claimed District titles in 32 of 36 opportunities.
Individually, several Tigers earned State championships in 2015-16, including swimmers Tommy Shaffer '16, Byrne Litschgi '16, Will Sands '17, Sam Sands '18, Chris Jennings '18, and Matthew Dieffenthaller '19, and wrestlers Brian Buser '16, Adam Lewis '16, and Julian Ramirez '19.
For several years running, Jesuit has topped the FHSAA's all-sports standings for 5A boys programs and among all local schools, and in 2013-14 Jesuit ranked No. 1 among all schools in Florida.
2015-16 FHSAA BOYS ALL-SPORTS AWARD (FLORIDA - ALL CLASSIFICATIONS) | |
---|---|
School | Points |
1. Ft. Lauderdale St. Thomas Aquinas (7A) | 118 |
2. Jacksonville Bolles (4A) | 111 |
3. Jesuit High School (5A) | 96 |
4. Miami Belen Jesuit (6A) | 94.3 |
5. Ponte Vedra (5A) | 80.5 |
6. Plantation American Heritage (5A) | 73.5 |
7. Orlando Bishop Moore (5A) | 64.8 |
8. St. Johns Creekside (7A) | 64.5 |
9. Weston Cypress Bay (8A) | 62.5 |
10. Miami Columbus (8A) | 60.8 |
FHSAA 2015-16 Boys All-Sports Award (Class 5A Schools) | |
1. Jesuit High School | 96 |
2. Ponte Vedra | 80.5 |
3. Plantation American Heritage | 73.5 |
4. Orlando Bishop Moore | 64.8 |
5. Jacksonville Bishop Kenny | 53.8 |
6. Southwest Ranches Archbishop McCarthy | 45.5 |
7. Crawfordville Wakulla | 32.8 |
8. Green Cove Springs Clay | 31 |
9. Riviera Beach Suncoast | 28 |
10. Merritt Island | 25.5 |
FHSAA 2015-16 Boys All-Sports Award (Tampa Bay Area - All Schools) | |
1. Jesuit High School (5A) | 96 |
2. Tampa Catholic (4A) | 48 |
3. Plant (7A) | 42 |
4. Tampa Prep (3A) | 40 |
5. Shorecrest (3A) | 34 |
6. Brandon (6A) | 31 |
7. Steinbrenner (7A) | 30.5 |
8. Admiral Farragut (3A) | 30 |
9. Gaither (7A) | 27.5 |
10. Berkeley Prep (4A) | 26 |
FHSAA 2015-16 Boys All-Sports Award (Tampa Bay - Private Schools) | |
1. Jesuit High School (5A) | 96 |
2. Tampa Catholic (4A) | 48 |
3. Tampa Prep (3A) | 40 |
4. Shorecrest Prep (3A) | 34 |
5. Admiral Farragut (3A) | 30 |
6. Berkeley Prep (4A) | 26 |
7. Canterbury (2A) | 24 |
8. Cambridge (3A) | 16 |
9. Northside Christan (3A) | 14 |
10. Seffner Christian (3A) | 13.8 |
11. Clearwater Central Catholic (4A) | 13 |
12. Indian Rocks Christan (3A) | 10.8 |
13. Calvary Christian (3A) | 8 |
14. Academy at the Lakes (2A) | 5 |
15. Carrollwood Day (3A) | 4 |
16. St. Petersburg Catholic (3A) | 2.5 |
17. Bishop McLaughlin (3A) | 0.8 |
- Admissions News
- All School News
- Alumni News
- Athletics News
- Homepage News