The Jesuit High School athletic program, under the guidance of athletic director Terry Rupp '84, once again excelled in the Florida High School Athletic Association's All-Sports Award rankings in 2016-17.
The Tigers earned the No. 2 spot among all boys sports programs in Class 6A; No. 1 among all boys sports programs in the Tampa Bay area once again; and the No. 6 ranking statewide among all Florida schools in all classifications (see charts below).
Leading the way for Jesuit was the State runner-up baseball team (head coach Miguel Menendez), and the District and Region champion football (Matt Thompson), swimming (Bill Shaffer), and tennis (Joe Curtis) teams.
The Tigers also claimed District championships in golf (Nico Hohman '07), basketball (Neal Goldman), and soccer (Eric Sims '95), with golf and soccer finishing as Region runners-up. Over the past four school years, Jesuit has claimed District titles in 39 of 48 opportunities.
For years, Jesuit has topped the FHSAA's all-sports standings among all local schools, and in 2013-14 Jesuit ranked No. 1 among all schools in Florida.
2016-17 FHSAA BOYS ALL-SPORTS AWARD (FLORIDA - ALL CLASSIFICATIONS) | |
---|---|
School | Pts |
1. Ft. Lauderdale St. Thomas Aquinas (8A) | 125.5 |
2. Jacksonville Bolles (5A) | 108.8 |
3. Ft. Lauderdale Westminster Academy (4A/3A) | 84.3 |
4. Pine Crest Gulliver Prep (5A) | 73.5 |
5. Plantation American Heritage (6A) | 72.8 |
6. Jesuit High School (6A) | 71.5 |
7. Orange Park Fleming Island (8A) | 64.8 |
8. Lakewood Ranch (8A) | 64 |
9. Miami Belen Jesuit (7A) | 63.5 |
10. Miami Ransom Everglades (5A) | 60.8 |
FHSAA 2016-17 Boys All-Sports Award (Class 6A Schools) | |
1. Plantation American Heritage | 72.8 |
2. Jesuit High School | 71.5 |
3. Ponte Vedra | 55 |
4. Orlando Bishop Moore | 54 |
5. Jacksonville Bishop Kenny | 38.5 |
6. Southwest Ranches Archbishop McCarthy | 36.5 |
7. Green Cove Springs Clay | 32.5 |
8t. Brooksville Nature Coast | 32 |
8t. Riviera Beach Suncoast | 32 |
10. Hallandale | 25.5 |
FHSAA 2016-17 Boys All-Sports Award (Tampa Bay - Private Schools) | |
1. Jesuit High School (6A) | 71.5 |
2. Berkeley Prep (5A) | 57 |
3. Calvary Christian (4A/3A) | 29.8 |
4. Tampa Catholic (5A) | 26.8 |
5t. Tampa Prep (4A/3A) | 21.5 |
5t. Indian Rocks Christian (4A/3A) | 21.5 |
7. Clearwater Central Catholic (5A) | 20 |
8. Bishop McLaughlin (4A/3A) | 18.3 |
9. Northside Christian (4A/3A) | 15.8 |
10. Seffner Christian (4A/3A) | 15 |
FHSAA 2016-17 Boys All-Sports Award (Tampa Bay - All Schools) | |
1. Jesuit High School (6A) | 71.5 |
2. Berkeley Prep (5A) | 57 |
3. Plant (8A) | 51 |
4. Nature Coast (6A) | 32 |
5. Calvary Christian (4A/3A) | 29.8 |
6. Steinbrenner (8A) | 29 |
7. East Lake (8A) | 28.8 |
8. Tampa Catholic (5A) | 26.8 |
9. Sickles (8A) | 23.5 |
10. Brandon (8A) | 22 |
- All School News
- Athletics News
- Homepage News
- Top 5